| Miller's Spot | ||||||||||||||||||||||||
| Registration # 985480 | ||||||||||||||||||||||||
|
|
Shadow One More Time | |||||||||||||||||||||||
| 832964 | ||||||||||||||||||||||||
| Millers Hi | ||||||||||||||||||||||||
| 878413 | Big Man's Coffee Maid | |||||||||||||||||||||||
| 662269 | ||||||||||||||||||||||||
| Miller Time | ||||||||||||||||||||||||
| 9072080 |
|
Ebony Masterpiece | ||||||||||||||||||||||
| Ebony's Tootsie Roll | 560586 | |||||||||||||||||||||||
| 743148 | ||||||||||||||||||||||||
| Marry's Midnight Lady | ||||||||||||||||||||||||
| 682387 | ||||||||||||||||||||||||
| Miller's Spot | ||||||||||||||||||||||||
| 985480 | ||||||||||||||||||||||||
| DOB 4/26/98 |
|
Niti Rider's Blaze | ||||||||||||||||||||||
| 792045 | ||||||||||||||||||||||||
| Nija | ||||||||||||||||||||||||
| 843661 | Ace's Cindy Sue | |||||||||||||||||||||||
| My Roan Alice | 670659 | |||||||||||||||||||||||
| 724923 | ||||||||||||||||||||||||
|
Sun Boy H | |||||||||||||||||||||||
| Mistical M | 721494 | |||||||||||||||||||||||
| 834589 | ||||||||||||||||||||||||
| Adams Amber Sun | ||||||||||||||||||||||||
| 792754 | ||||||||||||||||||||||||